Associated Board Music Examinations
Practical
Date of examinations: Wednesday 5th December 2007
Place of examinations: Cosy Hall, Water Lane,Newport
Results:
| Candidate | Subject | Grade | Result |
| Melanie Smith | Piano | 05 | 112 |
| Fred Thomas | Piano | 08 | 135 |
| Thomas Hammond | Flute | 03 | 116 |
| Prasanna Sivakumar | Violin | 01 | 127 |
| Daniel Egleston | Piano | 05 | 126 |
| Cameron Engel | Trumpet | 03 | ABS |
| Rufus Cope | Trombone | 02 | 120 |
| David Allen | Oboe | 04 | 125 |
Theory
Bhalraj Chima 03 76
Adam Harper 05 80